<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Star Verte LLC</title>
	<atom:link href="http://starverte.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://starverte.com</link>
	<description>Business Solutions Out of this World</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:58:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Marketing in a New Decade</title>
		<link>http://starverte.com/marketing-in-a-new-decade/</link>
		<comments>http://starverte.com/marketing-in-a-new-decade/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:42:02 +0000</pubDate>
		<dc:creator>mbeall</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[bandwagon]]></category>
		<category><![CDATA[catch-up]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[curveballs]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[doesn]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[full speed]]></category>
		<category><![CDATA[half the time]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[major marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing opportunity]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[media presence]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[new decade]]></category>
		<category><![CDATA[none]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[price promotions]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[StarVerte]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[VERT]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://starverte.com/?p=962</guid>
		<description><![CDATA[With 2012 well on its way, we are launching into the second year of the decade. The previous decade threw us some curveballs with companies focused on “search engine optimization” and social media sites like Facebook, Twitter, and YouTube popping up. Before 2000, there was no such thing as an iPod, let alone a Blackberry, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://starverte.com/wp-content/uploads/2012/01/business-people.jpeg"><img class="aligncenter size-full wp-image-965" title="business-people" src="http://starverte.com/wp-content/uploads/2012/01/business-people-e1327427744579.jpeg" alt="" width="876" height="246" /></a><a href="http://starverte.com/wp-content/uploads/2012/01/business-people.jpeg"><br />
</a>With 2012 well on its way, we are launching into the second year of the decade. The previous decade threw us some curveballs with companies focused on “search engine optimization” and social media sites like Facebook, Twitter, and YouTube popping up.</p>
<p>Before 2000, there was no such thing as an <a title="Apple Music Event 2001" href="http://youtu.be/kN0SVBCJqLs" target="_blank">iPod</a>, let alone a <a title="Research in the Making: A History of RIM and the BlackBerry Evolution" href="http://www.theberryfix.com/research-in-the-making-a-history-of-rim-and-the-blackberry-evolution" target="_blank">Blackberry</a>, <a title="2007 iPhone Presentation Part 1 of 2" href="http://youtu.be/6uW-E496FXg" target="_blank">iPhone</a>, or <a title="A brief history of Android phones" href="http://reviews.cnet.com/8301-19736_7-20016542-251/a-brief-history-of-android-phones/" target="_blank">Android</a>. Most people paid with cash or check at least half the time, and credit and debit cards were still relatively new.</p>
<p>Technology came at us at full-speed, and businesses almost weren’t able to catch up. But over the past few years, we have started to see a pattern, and whether it be an <a title="iPad First Presentation" href="http://youtu.be/w9_0sGCYnKw" target="_blank">iPad</a> or <a title="HP to stop making TouchPad and Palm Pre devices" href="http://www.themobileindian.com/news/2509_HP-to-stop-making-TouchPad-and-Palm-Pre-devices" target="_blank">TouchPad</a>, there are not too many “brand new” technologies recently. This has given us the chance to play catch-up.</p>
<p>So, how do you develop a marketing strategy for a market that is changing so rapidly and using so many different technologies?<span id="more-962"></span> First of all, don’t just get on the bandwagon. Many social media companies preach getting active profiles on Facebook, Twitter, and LinkedIn. We are guilty too. However, while LinkedIn as a good alternative to monster.com, it is not somewhere that your customers are looking.</p>
<p>If you aren’t on Facebook and Twitter and potential customers are looking there, you have just lost a major marketing opportunity. But if people in your region, or if your target market doesn’t use Facebook or Twitter, then it is a waste of time to have a strong social media presence.</p>
<p>Don’t look at Facebook, iOS, or PayPal as customers. Your customers are people. Technology is just a tool. You wouldn’t use a screwdriver to hit a nail, so why would you start posting videos on YouTube if none of your customers or potential customers are on YouTube. However, if your customers are begging to be able to pay online, you better find a way for them to be able to.</p>
<p>The basics still apply; research your target market, then develop a strategy that defines your Product, Price, Promotions, and Place. If you need some help developing your strategy, or just someone to bounce ideas off of, we would love to help. Email us at <a href="mailto:services@starverte.com">services@starverte.com</a>, call us at 970.765.VERT, or leave a comment below. I also hope to write more articles on this later.</p>
]]></content:encoded>
			<wfw:commentRss>http://starverte.com/marketing-in-a-new-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Myth of Security</title>
		<link>http://starverte.com/securitymyth/</link>
		<comments>http://starverte.com/securitymyth/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 08:17:35 +0000</pubDate>
		<dc:creator>mbeall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[antimalware]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[briefly]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business security systems]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[complacency]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[emotional response]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fact of the matter]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Homeowner]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[legends and myths]]></category>
		<category><![CDATA[liability insurance]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[Myth]]></category>
		<category><![CDATA[optimism and pessimism]]></category>
		<category><![CDATA[pessimism]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property insurance]]></category>
		<category><![CDATA[protection web]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[security and safety]]></category>
		<category><![CDATA[security features]]></category>
		<category><![CDATA[tangible product]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[turmoil]]></category>
		<category><![CDATA[urban legends and myths]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://starverte.com/?p=855</guid>
		<description><![CDATA[A friend of mine posted the following video on Facebook, and the video actually made me mad. I am a little bit fed up with the ongoing urban legends and myths of security features. Let me start to debunk this, with a promise for more discussion on this later. Let me start by saying that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://starverte.com/wp-content/uploads/2011/11/lock-featured.png"><img class="aligncenter size-full wp-image-901" title="lock-featured" src="http://starverte.com/wp-content/uploads/2011/11/lock-featured.png" alt="" width="1000" height="280" /></a><a href="http://starverte.com/wp-content/uploads/2011/11/lock-featured.png"><br />
</a>A friend of mine posted the following video on Facebook, and the video actually made me mad. I am a little bit fed up with the ongoing urban legends and myths of security features. Let me start to debunk this, with a promise for more discussion on this later.</p>
<p><iframe src="http://www.youtube.com/embed/N2vARzvWxwY" frameborder="0" width="600" height="437"></iframe><br />
<span id="more-855"></span></p>
<p>Let me start by saying that security is not a tangible product. <em>Though some try, it cannot be sold to you.</em> Security is a mindset. It is a sense of comfort. It is an emotional feeling. It can easily be paired with the word &#8220;safe.&#8221; So before unpacking this, let me discuss briefly some of the products and services that have been sold that are trying to make you feel &#8220;safe.&#8221;</p>
<ul>
<li>Public <em>Safety</em> (through police, military, etc. Paid through your generous taxes.)</li>
<li>Home and Business Security Systems</li>
<li>Antivirus Protection</li>
<li>Antimalware Protection</li>
<li>Web Browsing Filters</li>
<li>Homeowner&#8217;s/Property Insurance (to an extent)</li>
<li>Health Insurance (to an extent)</li>
<li>Liability Insurance (to an extent)</li>
</ul>
<p>(The insurance discussion will be saved for another post.) All of these products and services try to make you feel safe, but the fact of the matter is, they are not a catch-all. No matter how many police you have, no matter what their methods, crime will still happen. No matter how much intelligence you have, ware will still happen.</p>
<p>No matter how many security systems you have in place, there is always a chance that they can be breached. And by the way, <em>the media&#8217;s job is invoke an emotional response to people, because that is what helps them sell.</em> Promoting complacency in people would not help their cause, reporting that &#8220;all things are good&#8221; does not get as much of a response as &#8220;economy is in turmoil.&#8221;</p>
<p>I pair these two ideas because I want to emphasize that security and safety are mindsets, similar to optimism and pessimism. By laying out there that there is always a chance for a breach, I am not saying that we should be paranoid. Actually, I am saying quite the opposite. The benefits of these technologies far outweigh the abuses, and no matter what there is going to be abuse.</p>
<p>Unless you stop using the internet, stop receiving mail, stop making purchases, stop getting paid, you are still going to be &#8220;on the grid.&#8221; So if you are on the grid, why not benefit from the great things technology can do. Even in the video, they say that if you turned off all location services it would affect mapping functions.</p>
<p>Guess what, that information is being compiled somewhere and could be hacked into as well. Does that stop me from using the geotracking functions of services? H*** no.</p>
<p>Essentially, everyone must reach that point where they are comfortable, and I strongly recommend against allowing paranoid media to determine how comfortable you are. I am all for Facebook and Google+ giving users the ability to have more control over their &#8220;Privacy Settings,&#8221; in fact I want <a title="Gaining Control of Facebook Applications" href="http://starverte.com/gaining-control-of-facebook-applications/">to empower users to do so</a>. However, I will never use them. If I don&#8217;t want everyone to be able to see it, I just won&#8217;t post it on the internet.</p>
<p>Still, I am interested to hear your thoughts, so please leave them below. You could even check out our <a title="Privacy Policy" href="http://starverte.com/privacy/">Privacy Policy</a> if you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://starverte.com/securitymyth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and End User License Agreements</title>
		<link>http://starverte.com/facebook-eula/</link>
		<comments>http://starverte.com/facebook-eula/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:21:25 +0000</pubDate>
		<dc:creator>mbeall</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[attorneys]]></category>
		<category><![CDATA[bullets]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[Click]]></category>
		<category><![CDATA[Commons]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Directive]]></category>
		<category><![CDATA[End]]></category>
		<category><![CDATA[EULAs]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[european commission]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[front page]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hook]]></category>
		<category><![CDATA[important information]]></category>
		<category><![CDATA[jargon]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[legal jargon]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[mean]]></category>
		<category><![CDATA[mike elgan]]></category>
		<category><![CDATA[nobody]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[service agreements]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[specifics]]></category>
		<category><![CDATA[Stop]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[third party]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[User]]></category>
		<category><![CDATA[user agreements]]></category>
		<category><![CDATA[user license agreements]]></category>

		<guid isPermaLink="false">http://starverte.com/?p=848</guid>
		<description><![CDATA[In response to the European Commission&#8217;s Directive, Mike Elgan posted on Google+: What the EU is saying, essentially, is that getting users to agree to a long-winded user contract does not let companies off the hook for informing users.  In other words, it&#8217;s now assumed that nobody reads terms of service agreements (which is true). [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://starverte.com/wp-content/uploads/2011/11/facebook-featured.png"><img class="aligncenter size-full wp-image-903" title="facebook-featured" src="http://starverte.com/wp-content/uploads/2011/11/facebook-featured.png" alt="" width="1000" height="280" /></a>In response to the <a href="http://www.telegraph.co.uk/technology/facebook/8917836/Facebook-faces-a-crackdown-on-selling-users-secrets-to-advertisers.html" target="_blank">European Commission&#8217;s Directive</a>, Mike Elgan <a href="https://plus.google.com/113117251731252114390/posts/UjXrKcayV1n" target="_blank">posted on Google+</a>:</p>
<blockquote><p>What the EU is saying, essentially, is that getting users to agree to a long-winded user contract does not let companies off the hook for informing users. <span id="more-848"></span></p>
<p>In other words, it&#8217;s now assumed that nobody reads terms of service agreements (which is true).</p>
<p>What does this mean for the whole industry of software EULAs and online terms of service user agreements?</p></blockquote>
<p>The question is interesting. We all have seen the &#8220;I accept these terms&#8221; buttons, and many of us just click on it and move on. Very few of us read the entire terms of an agreement. You might even say that some companies count on it. This can be seen as deceptive.</p>
<p>However, we must note that Creative Commons has implemented a great strategy to offset this. For its licenses, it has a &#8220;Big ideas&#8221; page which lets people know the most important information about the license, and then if they want to peruse further, they can look at the actual text. For example, if Facebook implemented something similar, one of the bullets on the &#8220;big ideas&#8221; page would be &#8220;All information collected on this site is ours, and we may sell it to a third-party&#8221; and then a link to read the legal jargon that explains specifics.</p>
<p>We are not attorneys, nor do we pretend to be, so take the following as friendly business advice and consult an attorney first.</p>
<p>We recommend implementing something similar. When working with customers and clients and you want them to sign an agreement, either a hard copy or digitally, have a &#8220;summary of main points&#8221; page. Remember, transparency is key. <strong>Put everything you had hoped they wouldn&#8217;t read on this front page.</strong> If this means revising the agreement or helping the customer to better understand why you want certain terms in the agreement, so be it. Summary page or not, it is your job to ensure that you completely understand the terms and that the other party completely understands the terms before signing. Stop being deceptive by not explaining superfluous wording that only benefits you.</p>
<p>Any other thoughts on licenses and terms of use or how this affects your business? Leave them in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://starverte.com/facebook-eula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The WordPress &#8220;Attack&#8221;</title>
		<link>http://starverte.com/wordpress-attack/</link>
		<comments>http://starverte.com/wordpress-attack/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:32:49 +0000</pubDate>
		<dc:creator>mbeall</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content management systems]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[developing websites]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[footer]]></category>
		<category><![CDATA[hand content]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[header]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[html javascript]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[sample html]]></category>
		<category><![CDATA[sidebar]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[web technologies]]></category>
		<category><![CDATA[website designers]]></category>
		<category><![CDATA[whole]]></category>

		<guid isPermaLink="false">http://starverte.com/?p=792</guid>
		<description><![CDATA[If you are just starting to learn web technologies such as HTML, Javascript and CSS and are wanting to use WordPress, stop. If you are trained in website development outside of WordPress and want to start using WordPress, try to look at it with new eyes. WordPress, and content management systems in general, have a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://starverte.com/wp-content/uploads/2011/11/wp-body.png"><br />
</a><a href="http://starverte.com/wp-content/uploads/2011/11/wp-featured.png"><img class="aligncenter size-full wp-image-906" title="wp-featured" src="http://starverte.com/wp-content/uploads/2011/11/wp-featured.png" alt="" width="1000" height="280" /></a>If you are just starting to learn web technologies such as HTML, Javascript and CSS and are wanting to use WordPress, stop. If you are trained in website development outside of WordPress and want to start using WordPress, try to look at it with new eyes. WordPress, and content management systems in general, have a whole different &#8220;attack&#8221; to website development. For details into how to develop with WordPress, there is a nice exhaustive site available at http://codex.wordpress.org. Here are some basics, especially for those familiar with the &#8220;old&#8221; way of developing websites.<span id="more-792"></span></p>
<p>Before content management systems, people designed pages using HTML, and then when CSS came along, they started using that as well. Each page had its own file, and sometimes its own directory (or folder). They were saved as &#8220;index.html&#8221; for home pages, or &#8220;sample.html&#8221; for other pages. A ton of time was spent in developing sites, because a unique file had to be created for each page. This is why many website designers charge for their services based on how many pages you have. If wanting to copy an element of text, an image, etc. the code needed to be copied to each page. If you wanted to change an element that was the same throughout the site, you had to make that change on each individual page.</p>
<p>On the other hand, content management systems, like WordPress, take a whole different approach. Content management systems separate the content from the code, keeping the code consistent throughout the site and then pulling the content from a database using PHP. That way, you design a menu, a footer, and certain elements <em>once</em>, not for every individual page. Rather than dealing with mostly HTML, most of the design is based on CSS.</p>
<p>When designing a site for WordPress, one should look at the site as a whole rather than individual pages. In the end, the designer probably doesn&#8217;t care too much about the content, but how the content looks. So without jumping into WordPress Theme Development, here are some basic elements to consider and how to reference them in CSS.</p>
<p>Each page grabs dynamic code for sections of the page: the header (which includes the head, and the start of the body tag), the loop, the sidebar(s), and then the footer (the end of the body tag). The header, sidebars, and footer usually stay consistent throughout the site, it&#8217;s the content that appears in the loop that changes. So let&#8217;s break down the loop a bit more as well.</p>
<p>The loop will query for either a list of posts or a single post. A post may simply be a Post (like a blog entry), it may be a Page (like About Us), or WordPress even allows custom post types (like Events, Products, etc.). Within the post(s), there is the title and then the body text. When querying a single post, a comments section may also be queried.</p>
<p>Like I said, it can get complicated very quickly. I hope to write another entry on this soon, but that&#8217;s it for starters. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://starverte.com/wordpress-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s the Flash?</title>
		<link>http://starverte.com/noflash/</link>
		<comments>http://starverte.com/noflash/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 05:21:31 +0000</pubDate>
		<dc:creator>mbeall</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[adobe creative suite]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[alternate browser]]></category>
		<category><![CDATA[amazing things]]></category>
		<category><![CDATA[Audacity]]></category>
		<category><![CDATA[beef]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[courtesy]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[flash logo]]></category>
		<category><![CDATA[flash player]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[major technology]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[open source community]]></category>
		<category><![CDATA[open source projects]]></category>
		<category><![CDATA[open source technology]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[original source]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[proprietary software]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology flash]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[web standards]]></category>
		<category><![CDATA[width]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://starverte.com/?p=783</guid>
		<description><![CDATA[As you are looking through our services offered and even our blog you will find that it is lacking one major technology, Flash. Here&#8217;s why. Image courtesy of: occupyflash.org We have never and will never support Flash. One huge reason is that we want to make our sites available across multiple platforms, and Flash is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_787" class="wp-caption aligncenter" style="width: 1010px"><a href="http://starverte.com/wp-content/uploads/2011/11/noflash-featured.png"><img class="size-full wp-image-787" title="noflash-featured" src="http://starverte.com/wp-content/uploads/2011/11/noflash-featured.png" alt="" width="1000" height="280" /></a><p class="wp-caption-text">Occupy Flash Logo. Original Source: http://occupyflash.org</p></div>
<p style="text-align: center;">As you are looking through our services offered and even our blog you will find that it is lacking one major technology, Flash. Here&#8217;s why.</p>
<p>Image courtesy of: occupyflash.org<span id="more-783"></span></p>
<p>We have never and will never support Flash. One huge reason is that we want to make our sites available across multiple platforms, and Flash is not supported on iOS devices, among other platforms. However, even if iOS started supporting Flash, we still would not, for many of the same reasons Apple currently doesn&#8217;t.</p>
<p>First of all, we believe in open source technology. It can do amazing things. WordPress, Drupal, OpenOffice, Firefox, Chrome, Audacity, GIMP, Blender, and Ubuntu are just a few of the many open source projects out there&#8230; and they have proved great success. Our beef with open source technology is that by in large it doesn&#8217;t look good. However, this is where we come in. Of course it doesn&#8217;t look good; the open source community focuses on the code, the design community focuses on making it look good. If you want to work with these technologies on your own, power be to you, and we support you fully. Need some help with the design and graphics? We are happy to help.</p>
<p>If open source technology did not allow for the same functionality as proprietary software we may think differently. We will admit that instead of GIMP, we utilize Adobe Creative Suite 5 including Adobe Photoshop Extended. However, with HTML, Javascript, PHP, mySQL, and jQuery, <strong><em>there is absolutely no need for Flash</em></strong>. We will never ask you to download the latest Flash player in order to view our website or any of our clients&#8217; websites. (We will admit that we despise Internet Explorer, but that is because they never keep up with web standards. Due to this, we may ask you to use an alternate browser such as Chrome or Firefox.)</p>
<p>Simply put, Adobe Flash is a thing of the past, and proprietary software has to be on an extremely competitive edge to keep up with open source technologies that are in rapid development. We offer our clients emerging technologies that are sustainable. If Adobe pulled the plug on Flash, we would be in a world of hurt if we were using Flash. In contrast, if Automattic pulled the plug on WordPress (which seems very unlikely), there would be a large community of developers to still support it.</p>
<p>We are supporters of the Occupy Flash movement, and would love for you to check it out at www.occupyflash.org</p>
]]></content:encoded>
			<wfw:commentRss>http://starverte.com/noflash/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gaining Control of Facebook Applications</title>
		<link>http://starverte.com/gaining-control-of-facebook-applications/</link>
		<comments>http://starverte.com/gaining-control-of-facebook-applications/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 18:05:13 +0000</pubDate>
		<dc:creator>mbeall</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[Click]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[Edit]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Gaining]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[Log]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[Remove]]></category>
		<category><![CDATA[Required]]></category>
		<category><![CDATA[scroll]]></category>
		<category><![CDATA[settings tab]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://starverte.com/?p=580</guid>
		<description><![CDATA[Facebook Applications extend the usability and convenience of Facebook as well as allow Facebook to have games and many other communities. Every time you go to a website that lets you &#8220;Log in with Facebook&#8221; that is an application as well. All of these applications can request information such as being able to have access [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://starverte.com/wp-content/uploads/2011/11/facebook-featured.png"><img class="size-thumbnail wp-image-897 aligncenter" title="facebook-featured" src="http://starverte.com/wp-content/uploads/2011/11/facebook-featured-e1324068926254-150x150.png" alt="" width="150" height="150" /></a>Facebook Applications extend the usability and convenience of Facebook as well as allow Facebook to have games and many other communities. Every time you go to a website that lets you &#8220;Log in with Facebook&#8221; that is an application as well. All of these applications can request information such as being able to have access to your information, your friends&#8217; information, the ability to post on your wall and many other features. And when asked if this is acceptable or not, the only options are &#8220;Allow&#8221; or &#8220;Don&#8217;t Allow.&#8221; There is no way to control which permissions an application can or cannot have.</p>
<p>Wrong. All you have to do is go to <a href="http://www.facebook.com/settings/?tab=applications">http://www.facebook.com/settings/?tab=applications</a> and scroll to the application you would like to change the settings for. Click on &#8220;Edit&#8221; and then click on &#8220;Remove&#8221; for any permissions you would not like the application to have. If it is grayed out and says &#8220;Required&#8221; those features unfortunately cannot be touched. If you see any of the required settings as an issue, we recommend removing the application completely by clicking on &#8220;Remove app.&#8221;</p>
<p>We recommend you visit this page periodically to see all the applications you may not even realize you have subscribed to, as well as make sure there are not any unwanted permissions that your apps have gained.</p>
]]></content:encoded>
			<wfw:commentRss>http://starverte.com/gaining-control-of-facebook-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google+ Stands up to Competitors</title>
		<link>http://starverte.com/googleplus-competition/</link>
		<comments>http://starverte.com/googleplus-competition/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 23:33:38 +0000</pubDate>
		<dc:creator>mbeall</dc:creator>
